Morning Champion | Morning Crown | Hoegh Target | Hoegh Trotter | |
---|---|---|---|---|
Port | 1241 | 1241 | 1241 | 1241 |
Voyage | MCH164 | MCN168 | HTA046 | HTA036 |
Max. weight / height | 150ts / 5,00m | 150ts / 5,00m | ||
Le Havre | ||||
Zeebrugge | ||||
ANTWERP | 31-Jan | 20-Feb | 28-Feb | 4-Apr |
Bremerhaven | 29-Jan | 18-Feb | 24-Feb | 31-Mar |
Hamburg | 25-Feb | 1-Apr | ||
Sheerness | ||||
Southampton | 3-Feb | 22-Feb | 1-Mar | 6-Apr |
Tilbury | ||||
Aqaba | 12-Mar | 17-Apr | ||
Jeddah | 14-Mar | 19-Apr | ||
Port Sudan | VIA JEDDAH | VIA JEDDAH | ||
Massawa | ||||
Djibouti | 19-Feb | 10-Mar | ||
Sohar | 21-Mar | 26-Apr | ||
Jebel Ali | 23-Mar | 28-Apr | ||
Karachi | ||||
Umm Qasr | ||||
Kuwait | 28-Mar | 3-May | ||
Port Hamad | 25-Mar | 30-Apr | ||
Abu Dhabi | 24-Mar | 29-Apr | ||
Bahrain | 26-Mar | 1-May | ||
Dammam | 27-Mar | 2-May | ||
Mumbai | ||||
Chennai |