

Hoegh Trapper | Grande Senegal | Hoegh Trove | Grande Sierra Leone | Hoegh Trigger | Bahri Abha | Hoegh London | Grande Costa dAvorio | Grande Marocco | |
---|---|---|---|---|---|---|---|---|---|
Port | 1241 | 1333 | 1241 | 1333 | 1241 | 1241 | 1241 | 1333 | 1333 |
Voyage | HOTR50 | GSE0225 | HOTR179 | GSL0325 | HOTR56 | BAHAB | HOLO116 | GRC0325 | GMA0325 |
Max. weight / height | |||||||||
Le Havre | 12-May | 10-Jun | |||||||
Amsterdam | 1-Jun | ||||||||
ANTWERP | 9-May | 22-May | 24-May | 5-Jun | 7-Jun | 10-Jun | 15-Jun | 19-Jun | 10-Jul |
Bremerhaven | 6-May | 20-May | 3-Jun | 12-Jun | 20-Jun | ||||
Hamburg | 22-May | 5-Jun | 18-Jun | ||||||
Sheerness | |||||||||
Southampton | 11-May | 26-May | 9-Jun | 13-Jun | |||||
Tilbury | |||||||||
Aqaba | 5-Jun | 19-Jun | 3-Jul | 24-Jul | |||||
Jeddah | 3-Jun | 16-Jun | 25-Jun | 1-Jul | 22-Jul | ||||
Port Sudan | |||||||||
Massawa | |||||||||
Djibouti | |||||||||
Sohar | 20-Jun | 25-Jun | 20-Jul | 21-Jul | |||||
Jebel Ali | 21-Jun | 27-Jun | 21-Jul | 22-Jul | |||||
Karachi | |||||||||
Umm Qasr | |||||||||
Kuwait | 27-Jun | 3-Jul | 27-Jul | 28-Jul | |||||
Port Hamad | 24-Jun | 29-Jun | 23-Jul | 25-Jul | |||||
Abu Dhabi | 22-Jun | 28-Jun | 22-Jul | 23-Jul | |||||
Bahrain | 25-Jun | 1-Jul | 24-Jul | 26-Jul | |||||
Dammam | 26-Jun | 2-Jul | 25-Jul | 27-Jul | |||||
Mumbai | |||||||||
Chennai |