Asian Empire | Tosca | |||
---|---|---|---|---|
Port | 1241 | 1241 | ||
Voyage | ASI224 | TCA038 | ||
Max. weight / height | 150ts / 6,70m | 300ts / 5,20m | ||
Le Havre | ||||
Amsterdam | ||||
ANTWERP | 11-Oct | 10-Oct | ||
Bremerhaven | 9-Oct | 16-Oct | ||
Hamburg | ||||
Sheerness | ||||
Southampton | 13-Oct | 18-Oct | ||
Tilbury | ||||
Aqaba | 24-Oct | |||
Jeddah | 26-Oct | |||
Port Sudan | ||||
Massawa | ||||
Djibouti | 1-Nov | |||
Sohar | 1-Nov | |||
Jebel Ali | 2-Nov | |||
Karachi | ||||
Umm Qasr | ||||
Kuwait | 7-Nov | |||
Port Hamad | 4-Nov | |||
Abu Dhabi | 3-Nov | |||
Bahrain | 5-Nov | |||
Dammam | 6-Nov | |||
Mumbai | 13-Nov | |||
Chennai |