

| ANJI PRESTIGE | HÖEGH DETROIT | ANJI PROSPERITY | HÖEGH LONDON | HAN WU KOU | BAHRI YANBU | HÖEGH RAINBOW | GRANDE COLONIA | GRANDE CONGO | |
|---|---|---|---|---|---|---|---|---|---|
| Port | 332 | 1241 | 332 | 1241 | K504-525 | 1227 | 1241 | 1333 | 1333 |
| Voyage | 26AP01 | HÖDE128 | 26AR01 | HÖLO120 | VOY005 | FEBYN009 | HÖRA2 | GCO0226 | GCG0126 |
| Max. weight / height | 100ts / 5m | 250ts / 5m | 100ts / 5m | 200ts / 5m | 250ts / 5m | 200ts / 5m | 250ts / 5m | 200ts / 5m | 200ts / 5m |
| ZEEBRUGGE | 19-Mar | ||||||||
| Amsterdam | |||||||||
| ANTWERP | 7-Feb | 1-Mar | 13-Mar | 18-Mar | 25-Mar | 14-Apr | 13-Mar | 20-Mar | |
| Bremerhaven | 21-Mar | 24-Mar | 28-Mar | ||||||
| Hamburg | 23-Mar | ||||||||
| Sheerness | |||||||||
| Southampton | 24-Mar | 27-Mar | |||||||
| Tilbury | |||||||||
| Aqaba | 4-Mar | 25-Mar | 8-Apr | 3-Apr | |||||
| Jeddah | 6-Mar | 27-Mar | 10-Apr | 12-Apr | 1-Apr | ||||
| Port Sudan | |||||||||
| Misurata | 20-Mar | ||||||||
| Djibouti | |||||||||
| Sohar | 11-Apr | 24-Apr | 18-May | ||||||
| Jebel Ali | 13-Apr | 26-Apr | 20-May | ||||||
| Alexandria | 4-Apr | 18-Mar | |||||||
| Umm Qasr | |||||||||
| Kuwait | 20-Apr | 2-May | |||||||
| Port Hamad | 17-Apr | 29-Apr | 23-May | ||||||
| Abu Dhabi | 15-Apr | 27-Apr | |||||||
| Bahrain | 18-Apr | 30-Apr | 24-May | ||||||
| Dammam | 19-Apr | 1-May | |||||||
| Beirut | 24-Mar | ||||||||
| Benghazi | 21-Mar | ||||||||
| Lattakia | 26-Mar |
