Silver Sun | Pelagic Piranha | Tortugas | Silver Ray | Morning Carol | Silver Soul | Lake Superior | Silver Sky | Silver Glory | |
---|---|---|---|---|---|---|---|---|---|
Port | 332 | 332 | 1241 | 332 | 1241 | 332 | 332 | 332 | 332 |
Voyage | 22SU07 | 22PI028 | TGS031 | 22SR05 | MRL125 | 22SS03 | 22LS07 | 22SK01 | 22SG09 |
Max. weight / height | 70ts / 5,80m | 80ts / 5,1m | 237 ts / 5,2m | 80ts / 4,90m | 150ts / 5,15m | 25ts / 4,10m | 120ts / 5,30m | 120ts / 5,30m | 50ts/4,60m |
Le Havre | |||||||||
Amsterdam | |||||||||
ANTWERP | 14-Aug | 14-Aug | 19-Aug | 31-Aug | 31-Aug | 7-Sep | 18-Sep | 25-Sep | 25-Sep |
Bremerhaven | 12-Aug | 3-Sep | |||||||
Hamburg | |||||||||
Sheerness | |||||||||
Killingholme | |||||||||
Tilbury | 10-Aug | 26-Aug | |||||||
Abidjan | 19-Sep | 20-Oct | |||||||
Boma | |||||||||
Conakry | 25-Aug | 22-Sep | 16-Oct | ||||||
Cotonou | 14-Sep | 3-Oct | |||||||
Dakar | 28-Aug | 12-Oct | |||||||
Dar Es Salaam | 8-Sep | 23-Sep | |||||||
Douala | 2-Sep | 13-Oct | |||||||
Durban | |||||||||
Freetown | |||||||||
Lagos | 27-Aug | 8-Oct | |||||||
Libreville | |||||||||
Lome | 25-Aug | 12-Sep | 1-Oct | ||||||
Matadi | |||||||||
Mombasa | 10-Sep | 25-Sep | |||||||
Nouakchott | 25-Sep | ||||||||
Pointe Noire | 7-Oct | ||||||||
Tamatave | |||||||||
Tema | |||||||||
Walvisbay |